Total Items
11
Total Stock On Hand
207.0
This Month Restocked
0.0
Low Stock Alerts
0
Bulk Stock Removal
Office Stationery
| Item | Stock | Status |
|---|---|---|
| A4 Copy Paper | 25.0 Reams | OK |
| A4 Notebooks | 42.0 Units | OK |
| Ballpoint Pens (Blue) | 18.0 Boxes (10pcs) | OK |
| Printer Ink Cartridge (Black) | 7.0 Units | OK |
| Staples | 12.0 Boxes | OK |
Kitchen Consumables
| Item | Stock | Status |
|---|---|---|
| Dishwashing Liquid | 6.0 Bottles (750ml) | OK |
| Instant Coffee | 14.0 Jars (500g) | OK |
| Paper Towels | 35.0 Rolls | OK |
| Powdered Milk | 11.0 Cans (400g) | OK |
| Tea Bags | 9.0 Boxes (100pcs) | OK |
| White Sugar | 28.0 kg | OK |
Analytics Snapshot
This month out
0.0
This month in
0.0
Top consumed items
No stock-out history yet.
Monthly usage trend
Monthly trend data will appear after stock-out entries are recorded.
Low Stock Alerts
No low stock items right now.
Recent Activity
No activity recorded yet.